Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.10.0.1
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Revenues        
Total revenue $ 4,785,138 $ 157,800 $ 9,267,913 $ 542,006
Operating expenses:        
Cost of product sales 1,422,957 0 2,286,582 0
Research and development 1,082,698 493,649 2,732,475 1,446,719
General and administrative 3,041,955 1,439,146 5,949,318 2,769,410
Sales and marketing 2,042,015 0 3,578,378 0
Amortization expense 1,233,035 0 2,250,444 0
Impairment of intangible assets 1,701,875 0 1,701,875 0
Total operating expenses 10,524,535 1,932,795 18,499,072 4,216,129
Loss from operations (5,739,397) (1,774,995) (9,231,159) (3,674,123)
Other (expense) income:        
Change in fair value of contingent consideration, warrant liability and unit purchase option liability (9,321) 2,111 (295,340) (1,650)
Other income 0 0 18,654 0
Interest expense, net (242,407) (25,631) (342,810) (83,379)
Total other expense, net (251,728) (23,520) (619,496) (85,029)
Net loss before taxes (5,991,125) (1,798,515) (9,850,655) (3,759,152)
Income tax expense 16,351 0 39,664 0
Net loss $ (6,007,476) $ (1,798,515) $ (9,890,319) $ (3,759,152)
Net loss per share of common stock, basic and diluted (in dollars per share) $ (0.19) $ (0.14) $ (0.31) $ (0.32)
Weighted average shares of common stock outstanding, basic and diluted (in shares) 32,245,281 13,265,877 31,783,875 11,697,535
Product revenue, net        
Revenues        
Total revenue $ 4,710,919 $ 0 $ 8,971,038 $ 0
Sales force revenue        
Revenues        
Total revenue 74,219 0 296,875 0
Grant revenue        
Revenues        
Total revenue $ 0 $ 157,800 $ 0 $ 542,006