Capital Structure - Common Stock Warrants (Details) - $ / shares |
Dec. 31, 2022 |
Dec. 31, 2021 |
Jan. 31, 2021 |
---|---|---|---|
Class of Warrant or Right [Line Items] | |||
Exercise price per share (in dollars per share) | $ 0.012 | $ 0.012 | |
Common Stock | |||
Class of Warrant or Right [Line Items] | |||
Number of shares available under warrant (in shares) | 480,997 | ||
Common Stock Warrants Expiration Date of June 2024 | Common Stock | |||
Class of Warrant or Right [Line Items] | |||
Number of shares available under warrant (in shares) | 333,334 | ||
Exercise price per share (in dollars per share) | $ 150.00 | ||
Common Stock Warrants No Expiration | Common Stock | |||
Class of Warrant or Right [Line Items] | |||
Number of shares available under warrant (in shares) | 114,007 | ||
Exercise price per share (in dollars per share) | $ 0.012 | ||
Common Stock Warrants Expiration June 2031 | Common Stock | |||
Class of Warrant or Right [Line Items] | |||
Number of shares available under warrant (in shares) | 33,656 | ||
Exercise price per share (in dollars per share) | $ 31.20 |
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of securities into which the class of warrant or right may be converted. For example, but not limited to, 500,000 warrants may be converted into 1,000,000 shares. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|