Capital Structure - Warrants (Details) - $ / shares |
Mar. 31, 2021 |
Jan. 31, 2021 |
Dec. 31, 2018 |
---|---|---|---|
Common Stock Warrants | |||
Number of shares available under warrant (in shares) | 4,000,000 | ||
Exercise price per share (in dollars per share) | $ 0.001 | $ 12.50 | |
Common Stock | |||
Common Stock Warrants | |||
Number of shares available under warrant (in shares) | 5,679,303 | ||
Common Stock Warrants Expiration May 2022 | Common Stock | |||
Common Stock Warrants | |||
Number of shares available under warrant (in shares) | 2,380 | ||
Exercise price per share (in dollars per share) | $ 8.68 | ||
Common Stock Warrants Expiration Date Of June 2024 | Common Stock | |||
Common Stock Warrants | |||
Number of shares available under warrant (in shares) | 4,000,000 | ||
Exercise price per share (in dollars per share) | $ 12.50 | ||
Common Stock Warrants No Expiration | Common Stock | |||
Common Stock Warrants | |||
Number of shares available under warrant (in shares) | 1,676,923 | ||
Exercise price per share (in dollars per share) | $ 0.001 |
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of securities into which the class of warrant or right may be converted. For example, but not limited to, 500,000 warrants may be converted into 1,000,000 shares. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|